Industry Insights
November 2018
![]() | 24 November 2018 Epson Singapore: Smart packaging and labelling can protect against counterfeiting, product tampering and theft |
![]() | 23 November 2018 OSEA 2018 Exhibitor Highlight: PetroChina Lubricant Company A subsidiary of PetroChina Limited, the company focuses on R&D, production, marketing and services of lubricating oil, lubricating grease and additives. |
![]() | 21 November 2018 OSEA 2018 Exhibitor Highlight: Muns Techniek Participating for the first time at OSEA 2018 is Dutch company Muns Techniek, a system integrator for hydraulic systems and electrical controls. |
![]() | 1 November 2018 Reducing environmental impact with Tanabe Compressors Tanabe Compressors will be showcasing its innovative and environmentally-friendly solutions at OSEA 2018. Mr Philip Stevenson, Managing Director, Tanabe Compressors Singapore, shares more. |
October 2018
![]() | 29 October 2018 OSEA 2018 Conference speaker, Harshit Sharma, Lux Research shares his insight on four key technologies playing a significant role in the digital transformation of oil and gas |
![]() | 26 October 2018 China’s Petrochina International has agreed to double its rate of gas imports from Kazakhstan from January 2019 in anticipation of commissioning of additional gas pumping stations to increase its exporting capacity |
![]() | 25 October 2018 Guangzhou Gas shortlists LNG suppliers Guangzhou Gas has shortlisted international liquefied natural gas suppliers in a tender for long-term LNG supply launched early this year |
![]() | 25 October 2018 Tentative recovery under way for region Strengthening oil price fuelling hopes but players need to hold their nerve |
![]() | 1 October 2018 Atmeco Asia to demonstrate leak detection capabilities at OSEA 2018 New to OSEA 2018, Atmeco Asia will be highlighting its proprietary technologies for leak detection and repair |
September 2018
![]() | 21 September 2018 Industry looks to LNG to fuel future success Market buoyed by role of natural gas as ‘greener’ alternative as companies target new strategies. |
![]() | 20 September 2018 China ‘set for shale gas revolution’ Expected hike in gas demand is driving country to develop own resources, but LNG and pipeline imports to continue. |
![]() | 18 September 2018 Female third-gen leader steers BH Global towards a smart future Millennial leadership and adoption of new technology transforms a traditional family business. Jasmin Lim, Business Development Director of BH Global, tells OSEA more. |
![]() | 11 September 2018 Navigating the murky waters of Southeast Asia’s offshore market Speaking at the OSEA 2018 International Conference, Thom Payne, Director, Westwood Global Energy Group will arm his audience with a firm understanding of the macro-economic environment currently shaping higher oil prices, as well as the mid-long term outlook for regional E&P activity and the timing of a more substantial market recovery. |
August 2018
![]() | 23 August 2018 Discover investment opportunities in UAE at OSEA 2018 Mr Saud Salim Al Mazourei, Director of the Hamriyah Free Zone, provides insight into the initiatives in place for investors to reap benefits from their investments in the region. |
July 2018
![]() | 25 July 2018 Uniclimb to showcase Riezler’s crawler cam at OSEA 2018 The Singapore-based rope access work specialist will be carrying out a live product demo of the crawler cam’s capabilities. |
![]() | 18 July 2018 Exploration well off Western Australia uncovers light oil in primary target. |
![]() | 16 July 2018 UK Output Efficiency on the Rise Figures for last year show fifth consecutive improvement as UKCS players instill efficiency culture and utilise technology, OGA says. |
![]() | 12 July 2018 Equinor’s Robot Drive Spearheads Digital Future Norwegian giant plans more unmanned installations as it automates operations. |
June 2018
![]() | 20 June 2018 Chee Fatt’s hands-on approach to selling industrial tools Third-gen leader Ivan Poh, who currently serves as Director of Sales at Chee Fatt, shares with OSEA the importance of possessing soft skills in the hardware business. |
![]() | 12 June 2018 Durasafe: From Humble Canvas Store to Leading PPE Retailer How did Durasafe manage to rise from its humble beginnings at the now-defunct Thieves Market, to a thriving safety workwear empire with regional and award-winning stores? Durasafe’s Managing Director, Jefferson Soh, tells OSEA more. |
7 June 2018 Malaysia-based Bumi Armada saw steady profits and higher revenue in the first quarter as it reported increased activity for its floating production and operations business. | |
![]() | 7 June 2018 Seisemic Players See Hope on Horizon Optimism on rise after worst downturn in history of sector |
![]() | 7 June 2018 Equinor in Peak Oil Projections Norwegian player weighs in with view on future demand and investments in latest energy outlook |
May 2018
![]() | 10 May 2018 AllAlloy to showcase Lincoln’s Power Wave S500 welding system at OSEA For the first time in Asia and at OSEA 2018, AllAlloy will showcase Lincoln’s Power Wave S500 welding system for process pipes |
![]() | 10 May 2018 Potential sanctions against Iran and falling US inventories see prices creep higher |
![]() | 8 May 2018 Third-gen entrepreneur Edward Quek revitalises Khong Lieng Trading One of the youngest Group COOs in the industry is spearheading the expansion of his family’s gasket business through OSEA 2018. |
![]() | 3 May 2018 Petronas on the front foot again Malaysian state operator has adjusted its cost base and is now ready to expand its core business, with an emphasis on gas |
![]() | 3 May 2018 Malaysian projects on radar for go-ahead Two large schemes in construction phase and more awaiting sanction |
![]() | 2 May 2018 Heatec Jietong is optimistic about 2018 with upcoming tenders Exhibiting at OSEA 2018, the Group’s piping and heat exchanger business is growing from strength to strength. |
April 2018
![]() | 30 April 2018 China’s CNOOC Ltd has increased output from offshore Block 22/12 in the Beibu Gulf and more wells are planned to further enhance production this year. |
![]() | 26 April 2018 Offshore FIDs ‘to top $100bn this year‘ Project sanctions set for highest level in five years, with offshore oil and gas production to rise, report says. The total value of offshore projects that are set to reach a final investment decision this year is expected to burst through the $100 billion barrier for the first time in years, according to data from an offshore market analysis firm. |
![]() | 19 April 2018 ‘Sleeping Beauty’ owners positioning for expected boon from oil industry The past year has seen rig-owning stalwarts position themselves for an expected improvement in the oil industry’s fortunes, with Ensco replacing Transocean at the top of the tree, writes Eoin O’Cinneide. |