International Pavilion & Group Participation
Check out the International line-up at OSEA 2018!
Australia
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
A HORIZON PUBLICATIONS PTY LTD | AUSTRALIA | BQ3-01 |
B&R ENCLOSURES | AUSTRALIA | BQ3-06 |
MUDROCK MEDIA SDN BHD | AUSTRALIA | BQ3-01 |
ORION FIRE ENGINEERING PTY LTD | AUSTRALIA | BQ3-10 |
TENSA EQUIPMENT | AUSTRALIA | BQ3-02 |
China
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
BAODING ZHONGZE I/E CO.,LTD. | CHINA | 1E5-06 |
BEIJING FEILONG INTERNATIONAL TRADE CO., LTD | CHINA | 1E5-11 |
CZ EXPLOSION-PROOF ELECTRIC APPLIANCES CO LTD | CHINA | 1E4-10 |
DA MING INTERNATIONAL HOLDINGS LIMITED | CHINA | 1D4-01 |
GOWIN BUSINESSES AND CONTRACTING CO.LTD | CHINA | 1E5-07 |
HANGZHOU ALKALI PUMP CO.,LTD. | CHINA | 1E5-09 |
HEBEI SHENLI RIGGING CO., LTD | CHINA | 1E5-02 |
JAMES TRADING COMPANY LIMITED | CHINA | 1E5-10 |
JULI SLING CO., LTD. | CHINA | 1D4-06 |
LEAGOO INSTRUMENTATION CO., LTD. | CHINA | 1E4-07 |
NANJING HUAZHOU NEW MATERIAL CO., LTD. | CHINA | 1E5-08 |
NANTONG ROKE FLUID EQUIPMENT CO., LTD. | CHINA | 1E3-03 |
NINGBO KINGKONG FABRICATION CO., LTD. | CHINA | 1E4-05 |
NJZ LIGHTING TECHNOLOGY CO.,LTD. | CHINA | 1D4-03 |
PETROCHINA LUBRICANT COMPANY | CHINA | 1D3-01 |
SHANGHAI ZHENHUA HEAVY INDUSTRY CO., LTD. | CHINA | 1E4-02 |
TIANJIN LILIN PETROLEUM MACHINERY CO LTD | CHINA | 1E4-06 |
WAROM TECHNOLOGY INCORPORATED COMPANY | CHINA | 1E4-01 |
WENZHOU WELSURE STEEL CO.,LTD. | CHINA | 1E5-05 |
WUHAN LINMEI HEAD PLATE CO LTD | CHINA | 1E3-04 |
WUXI JINLONG PETROCHEMICAL METALLURGICAL EQUIPMENT CO., LTD. | CHINA | 1E5-12 |
YINGKOU HAITAI METAL AND PIPE FITTINGS CO., LTD. | CHINA | 1E4-09 |
ZHEJIANG MINGHE STEEL PIPE CO.,LTD | CHINA | 1E5-01 |
ZHEJIANG TORMIN ELECTRICAL CO LTD | CHINA | 1E4-08 |
Germany
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
DURUM VERSCHLEISS-SCHUTZ GMBH | GERMANY – HAMBURG | 1S4-01 |
FAUDI GMBH | GERMANY – HAMBURG | 1S5-05 |
GERMANY-FEDERAL MINISTRY FOR ECONOMIC AFFAIRS AND ENERGY | GERMANY – HAMBURG | 1R3-01 |
GÜNTER WENDT GMBH | GERMANY – HAMBURG | 1S4-03 |
HAWE Hydraulik SE | GERMANY – HAMBURG | 1S5-06 |
HELUKABEL SINGAPORE PTE. LTD. | GERMANY – HAMBURG | 1R5-12 |
HERRENKNECHT VERTICAL GMBH | GERMANY – HAMBURG | 1S3-09 |
i.safe MOBILE GmbH | GERMANY – HAMBURG | 1S5-04 |
INDUSTRONIC Industrie-Electronic GmbH & Co. KG | GERMANY – HAMBURG | 1S4-06 |
ITT BORNEMANN GMBH | GERMANY – HAMBURG | 1S4-08 |
J.D. THEILE GMBH & CO. KG | GERMANY – HAMBURG | 1R3-05 |
KEM KÜPPERS ELEKTROMECHANIK GMBH | GERMANY – HAMBURG | 1S5-09 |
KME GERMANY GMBH | GERMANY – HAMBURG | 1R3-06 |
LEISTRITZ PUMPEN GMBH | GERMANY – HAMBURG | 1S3-04 |
MONTI – Werkzeuge GmbH | GERMANY – HAMBURG | 1S3-06 |
N+F HANDELSGESELLSCHAFT MBH | GERMANY – HAMBURG | 1S3-07 |
OTTO FUCHS DRILLING SOLUTIONS GMBH | GERMANY – HAMBURG | 1R5-01 |
PLANETA-HEBETECHNIK GMBH | GERMANY – HAMBURG | 1S4-07 |
REMBE® GmbH Safety + Control | GERMANY – HAMBURG | 1R3-07 |
ROLF KIND GMBH | GERMANY – HAMBURG | 1S5-01 |
SAHM SPLICE GMBH | GERMANY – HAMBURG | 1S5-07 |
SBS – SINGA BEARINGS SOLUTIONS PTE. LTD | GERMANY – HAMBURG | 1S3-05 |
SCHREYER SCHLEIFMASCHINEN GMBH | GERMANY – HAMBURG | 1R3-04 |
SCHWARZE-ROBITEC GMBH | GERMANY – HAMBURG | 1S3-08 |
STAPPERT DEUTSCHLAND GMBH | GERMANY – HAMBURG | 1S4-09 |
WEILER WERKZEUGMASCHINEN GMBH | GERMANY – HAMBURG | 1R3-03 |
WESTFÄLISCHE DRAHTINDUSTRIE GMBH | GERMANY – HAMBURG | 1S5-07 |
WIKUS – SÄGENFABRIK WILHELM H. KULLMANN GMBH & CO. KG | GERMANY – HAMBURG | 1R3-08 |
ZWICK ARMATUREN GMBH | GERMANY – HAMBURG | 1S5-08 |
India
Italy
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
BULK SRL | ITALY | BK4-08 |
CAVICEL Italy | ITALY | BK4-10 |
ELETTROTEK KABEL GROUP | ITALY | BK4-01 |
EXA SRL | ITALY | BK4-03 |
EXCEN SRL Unipersonale | ITALY | BK4-12 |
FAD FLANGE | ITALY | BL4-01 |
FRANCHINI ACCIAI SPA | ITALY | BK3-06 |
FRIEDRICH GELDBACH GMBH | ITALY | BG2-06 |
GORIZIANE GROUP SPA | ITALY | BK4-07 |
I.M.L. INDUSTRIA MECCANICA LIGURE SPA | ITALY | BG2-06 |
KLOPMAN INTERNATIONAL | ITALY | BK4-06 |
METALFAR PRODOTTI INDUSTRIALI SPA | ITALY | BL3-06 |
ORION SPA | ITALY | BL3-06 |
STUCCHI S.p.A | ITALY | BK4-04 |
Kita - Busan
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
BOMYUNG METAL | KITA – BUSAN | 1F4-11 |
ELYON INDUSTRY CO., LTD | KITA – BUSAN | 1F4-09 |
HANKIL PRECISION CO., LTD. | KITA – BUSAN | 1F4-03 |
KOREA INTERNATIONAL TRADE ASSOCIATION BUSAN CENTER | KITA – BUSAN | 1F4-01~04/ 1F4-09~12 |
KST PLANT CO., LTD | KITA – BUSAN | 1F4-02 |
OSCG | KITA – BUSAN | 1F4-04 |
THE SYSTEM | KITA – BUSAN | 1F4-01 |
WFN CO., LTD | KITA – BUSAN | 1F4-12 |
YOOYOUN CO., LTD | KITA – BUSAN | 1F4-10 |
Korea - GMEA
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
BMT CO., LTD | KOREA – GMEA | BS3-05 |
GYEONGNAM MARINE EQUIPMENT ASSOCIATION | KOREA – GMEA | BR3-10 |
JINYOUNG TBX CO., LTD. | KOREA – GMEA | BR3-12 |
KANGRIM INSULATION | KOREA – GMEA | BS3-06 |
KIDUCK INDUSTRY CO.,LTD. | KOREA – GMEA | BS3-02 |
KUKIL INNTOT CO., LTD. | KOREA – GMEA | BR3-10 |
PROSAVE | KOREA – GMEA | BR3-11 |
REMITITE CO., LTD. | KOREA – GMEA | BS3-03 |
TCCE (TAECHANG ENG CO., LTD) | KOREA – GMEA | BS3-01 |
TOPSAFE CO., LTD | KOREA – GMEA | BS3-04 |
Korea - ULSAN
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
ADIC. CO., LTD | KOREA – ULSAN | BS3-07 |
BOSUNG T&E CO., LTD. | KOREA – ULSAN | BS3-08 |
DS CORPORATION | KOREA – ULSAN | BS3-09 |
HANSAE CO LTD | KOREA – ULSAN | BS3-12 |
KMX Co., Ltd | KOREA – ULSAN | BS3-11 |
T.I.M SOLUTION CO., LTD. | KOREA – ULSAN | BS3-10 |
ULSAN ECONOMIC PROMOTION AGENCY | KOREA – ULSAN | BS3-07~12 |
Netherlands
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
Green Pin® (Van Beest) | HOLLAND-NMT | 1K4-01 |
MARIN | HOLLAND-NMT | |
MUNS TECHNIEK BV | HOLLAND-NMT | 1K4-05 |
NETHERLANDS MARITIME TECHNOLOGY | HOLLAND-NMT | 1K4-03 |
OSM INTERNATIONAL SERVICES | HOLLAND-NMT | 1K4-06 |
PRAXIS AUTOMATION TECHNOLOGY B.V | HOLLAND-NMT | 1K4-07 |
Norway
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
CERAGON NETWORKS | NORWAY | BM3-06 |
DNH AS | NORWAY | BM3-10 |
GLAMOX PTE. LTD. | NORWAY | BM3-09 |
iSURVEY | NORWAY | BM3-07 |
JOTRON ASIA PTE LTD | NORWAY | BM3-01 |
KONGSBERG MARITIME | NORWAY | BM3-12 |
NORSAFE SINGAPORE PTE LTD | NORWAY | BM4-01 |
ROYAL NORWEGIAN EMBASSY C/O INNOVATION NORWAY | NORWAY | BM4-10 |
SFF GROUP, SCANDINAVIAN FITTINGS & FLANGES | NORWAY | BM3-02 |
SUBSEAPARTNER | NORWAY | BM3-04 |
VIKING LIFE-SAVING EQUIPMENT PTE LTD | NORWAY | BM4-01 |
Singapore - ASMI
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
ACCUTECH FLUID PRODUCTS PTE LTD | SINGAPORE – ASMI | BF4-09 |
ACEZ INSTRUMENTS PTE LTD | SINGAPORE – ASMI | BG3-09 |
ALLIANCE SAFETY PTE LTD | SINGAPORE – ASMI | BG4-10 |
AMS MARINE PTE LTD | SINGAPORE – ASMI | BE4-03 |
ASSOCIATION OF SINGAPORE MARINE INDUSTRIES (ASMI) | SINGAPORE – ASMI | BF3-06 |
BENG HUI MARINE ELECTRICAL PTE LTD | SINGAPORE – ASMI | BG3-01 |
EETARP ENGINEERING PTE LTD | SINGAPORE – ASMI | BG4-04 |
GPS MARINE (IMP & EXP) CO PTE LTD | SINGAPORE – ASMI | BG4-06 |
GREENSCIENCE TECHNOLOGIES (SINGAPORE) PTE LTD | SINGAPORE – ASMI | BE3-03 |
HEATEC JIETONG PTE LTD | SINGAPORE – ASMI | BH3-06 |
ICF INTERNATIONAL PTE LTD | SINGAPORE – ASMI | BE4-09 |
JASON ELECTRONICS (PTE) LTD | SINGAPORE – ASMI | BG4-01 |
KLENCO (SINGAPORE) PTE LTD | SINGAPORE – ASMI | BF3-11 |
KM KINLEY MARKETING PTE LTD | SINGAPORE – ASMI | BE3-07 |
KTL OFFSHORE PTE LTD | SINGAPORE – ASMI | BH3-07 |
LEAD MANAGEMENT ENGINEERING & CONSTRUCTION PTE LTD | SINGAPORE – ASMI | BE4-05 |
LINKMET CONTROLS PTE LTD | SINGAPORE – ASMI | BG3-07 |
MASSTRON PTE LTD | SINGAPORE – ASMI | BG4-09 |
MECH MARINE ENGINEERING PTE LTD | SINGAPORE – ASMI | BG3-06 |
PAMARINE PRIVATE LIMITED | SINGAPORE – ASMI | BH4-01 |
PNR ENGINEERING SYSTEMS PTE LTD | SINGAPORE – ASMI | BE3-01 |
PPE DISTRIBUTION (S) PTE LTD | SINGAPORE – ASMI | BF4-07 |
PRESTIGE TECHNOLOGY (S) PTE LTD | SINGAPORE – ASMI | BF4-06 |
QMT INDUSTRIAL & SAFETY PTE LTD | SINGAPORE – ASMI | BE4-01 |
QUANTUM SAFETY NETWORK PTE LTD | SINGAPORE – ASMI | BE4-10 |
QUASI-S PTE LTD | SINGAPORE – ASMI | BE4-06 |
RAAH INTERNATIONAL PTE LTD | SINGAPORE – ASMI | BG3-04 |
ROPES TECHNOLOGY CORPORATION FAR EAST PTE LTD | SINGAPORE – ASMI | BG4-03 |
SEALXPERT PRODUCTS PTE LTD | SINGAPORE – ASMI | BF3-10 |
SIN HIAP CHUAN HARDWARE & ENGINEERING PTE LTD | SINGAPORE – ASMI | BF4-04 |
SINOR MARINE TECHNOLOGIES PTE LTD | SINGAPORE – ASMI | BF4-03 |
SSB CRYOGENIC EQUIPMENT PTE LTD | SINGAPORE – ASMI | BF3-04 |
ST ELECTRONICS (INFO-COMM SYSTEMS) PTE LTD | SINGAPORE – ASMI | BE3-10 |
STEWART ENGINEERING WORKS (S) PTE LTD | SINGAPORE – ASMI | BG3-03 |
TAT LEE ENGINEERING PTE LTD | SINGAPORE – ASMI | BF3-03 |
TEHO INTERNATIONAL INC LTD | SINGAPORE – ASMI | BF4-01 |
TEMPERATURE SENSORS SERVICES PTE LTD | SINGAPORE – ASMI | BE3-09 |
THK HARDWARE ENGINEERING PTE LTD | SINGAPORE – ASMI | BE3-04 |
TRI-STAR INDUSTRIES PTE LTD | SINGAPORE – ASMI | BF3-01 |
UNICLIMB SERVICES PTE LTD | SINGAPORE – ASMI | BF3-09 |
VANGUARDE PTE LTD | SINGAPORE – ASMI | BE4-04 |
VECTOR INFOTECH PTE LTD | SINGAPORE – ASMI | BE4-11 |
VISCOY PTE LTD | SINGAPORE – ASMI | BG4-07 |
VOSS (F.E) PTE LTD | SINGAPORE – ASMI | BE4-07 |
WEST MARINE ENGINEERING PTE LTD | SINGAPORE – ASMI | BF4-10 |
WINSTON ENGINEERING CORPORATION (PTE) LTD | SINGAPORE – ASMI | BE3-06 |
YONG FAH INTERNATIONAL PTE LTD | SINGAPORE – ASMI | BG3-10 |
Singapore - OGmTech
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
ALLROUND ADVANCED TECHNOLOGIES PTE LTD | SINGAPORE-OGMTECH | 1L3-06 |
ALMARC ENGINEERING PTE LTD | SINGAPORE-OGMTECH | 1L5-06 |
AQUILA NOVA PTE LTD | SINGAPORE-OGMTECH | 1L4-07 |
AVETICS GLOBAL PTE. LTD. | SINGAPORE-OGMTECH | 1L4-09 |
CHASE RESOURCE MANAGEMENT PTE. LTD. | SINGAPORE-OGMTECH | 1L3-07 |
E-STEEL PTE LTD | SINGAPORE-OGMTECH | 1L3-04 |
FARO SINGAPORE PTE LTD | SINGAPORE-OGMTECH | 1L3-01 |
KARISMA GRATZ PTE LTD | SINGAPORE-OGMTECH | 1L4-08 |
KEMET FAR EAST PTE LTD | SINGAPORE-OGMTECH | 1L5-01 |
NISHIO RENT ALL SINGAPORE PTE LTD | SINGAPORE-OGMTECH | 1L4-01 |
OFFSHORE CONSTRUCTION SPECIALISTS | SINGAPORE-OGMTECH | 1L3-03 |
P CONTROL TECHNOLOGY PTE LTD | SINGAPORE-OGMTECH | 1L4-10 |
PAN-CO HARDWARE & ENGINEERING (PTE) LTD | SINGAPORE-OGMTECH | 1L4-06 |
SINGAPORE PRECISION ENGINEERING AND TECHNOLOGY ASSOCIATION | SINGAPORE-OGMTECH | 1L5-03 |
SUNMARINE ENGINEERING PTE LTD | SINGAPORE-OGMTECH | 1L4-04 |
TALCYON PTE LTD | SINGAPORE-OGMTECH | 1L4-03 |
Taiwan Region
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
DWTEK CO., LTD. | TAIWAN REGION | 1M5-03 |
FORMOSA HEAVY INDUSTRIES CORPORATION | TAIWAN REGION | 1N5-03 |
GOODCOMER CO., LTD. | TAIWAN REGION | 1M5-01 |
INTERKING ENTERPRISES LTD | TAIWAN REGION | 1M5-06 |
SHENG HONG INT’L DEVELOPMENT CO., LTD. | TAIWAN REGION | 1N5-10 |
TAIWAN SRP HEAT EXCHANGER INC. | TAIWAN REGION | 1N5-01 |
TIGER LIFTING | TAIWAN REGION | 1N5-12 |
TOP HI-TECH CO LTD | TAIWAN REGION | 1M5-04 |
WORLD TRADE CENTER TAICHUNG | TAIWAN REGION | 1M5-02 |
United Kingdom
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
CALEDONIAN INDUSTRIES LTD. | UNITED KINGDOM | 1G4-10 |
DIGITAL EDGE SUBSEA LTD | UNITED KINGDOM | 1G5-12 |
DK JONES LTD | UNITED KINGDOM | 1G4-07 |
ELMAC TECHNOLOGIES LTD | UNITED KINGDOM | 1G5-11 |
ENERGY INDUSTRIES COUNCIL | UNITED KINGDOM | 1G4-02 |
EUROPEAN DIESEL SERVICES LTD | UNITED KINGDOM | 1G4-12 |
FLUOROCARBON COMPANY LTD | UNITED KINGDOM | 1G4-01 |
LEEA (LIFTING EQUIPMENT ENGINEERS ASSOCIATIONS) | UNITED KINGDOM | 1G5-02 |
PJ VALVES | UNITED KINGDOM | 1G5-01 |
SAFELIFT OFFSHORE LTD | UNITED KINGDOM | 1G4-06 |
VULCANIC UNITED KINGDOM LTD | UNITED KINGDOM | 1G4-09 |
United States of America
Others | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Company | Country/Region | Stand No |
AMERICAN WELDING SOCIETY | UNITED STATES OF AMERICA | 1P4-02 |
COLUMBIA SOUTHERN UNIVERSITY | UNITED STATES OF AMERICA | 1P5-03 |
DOXSTEEL FASTENERS | UNITED STATES OF AMERICA | 1P4-05 |
ECHOMETER COMPANY | UNITED STATES OF AMERICA | 1P4-04 |
EDGETECH | UNITED STATES OF AMERICA | 1P5-11 |
FIBERGRATE COMPOSITE STRUCTURES, INC. | UNITED STATES OF AMERICA | 1Q4-03 |
GAS CLIP TECHNOLOGIES | UNITED STATES OF AMERICA | 1Q4-12 |
HAYWARD TYLER | UNITED STATES OF AMERICA | 1P5-02 |
HILMAN ROLLERS | UNITED STATES OF AMERICA | 1P4-03 |
LOGOS IMAGING LLC | UNITED STATES OF AMERICA | 1P5-10 |
MARSOL TECHNOLOGIES, INC. | UNITED STATES OF AMERICA | 1P4-08 |
METAL SAMPLES | UNITED STATES OF AMERICA | 1Q4-09 |
OSL GROUP | UNITED STATES OF AMERICA | 1Q4-05 |
PURGE SOLUTIONS, INC. | UNITED STATES OF AMERICA | 1P4-06 |
ROCKWELL AUTOMATION SOUTHEAST ASIA PTE LTE | UNITED STATES OF AMERICA | 1P4-01 |
SHERWOOD PROTECTIVE APPAREL SDN BHD | UNITED STATES OF AMERICA | 1Q4-01 |
TRI TOOL | UNITED STATES OF AMERICA | 1Q4-07 |
U.S. COMMERCIAL SERVICE, SINGAPORE | UNITED STATES OF AMERICA | 1P4-07 |
WESTEX BY MILLIKEN | UNITED STATES OF AMERICA | 1Q4-10 |